Home | Company Profile | Projects | News - Activities | Certificate | Jobs | Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.S.Y. Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.S.Y. Construction Company Limited (B.S.Y.) was established in June, 1991 by a group of engineers who are the experts in the field of building construction works, with a registered capital of 300 million baht. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After ten years of hard work, it has been proved that BSY has grown remarkably into a reliable general contractor. The total construction volume realized by BSY has reached over 13.0 billion Baht. More than 150 projects have been constructed by BSY. Followings are some of the projects constructed by BSY with the contract value over 300 million Baht each. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- P&G COSMO Warehouse | - Chemdal S.E.A. Plant Rayong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Dennakorn Residence | - Celestica Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- P&G GSS | - INVE'S New Production Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pimarn Park Hotel | - Chok Chai Dairy Plant Extension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- P&G Project Plus | - Effem Food New Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Danieli Far East | - Outlet mall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision : Client's Best Contractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Mission : To provide high quality construction works to the clients with international safety standard, on time delivery,with local price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News Activity :: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
งาน Certificate of Safety Achievement 7 Million Hours (KYOCERA AVX Thailand Project) | อบรมวิศวกรของบริษัท เพื่อเลื่อนระดับ สามัญโยธา (จันทร์ 7 มีค 2565) | ตรวจสุขภาพประจำปี 2565 (พุธ 15 มิย 2565) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
บริจาคคอมพิวเตอร์ให้โรงเรียนวัดสุเมธ จ.พระนครศรีอยุธา กค.2556 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scope of Business |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural & Structural Works | Industrial Plant Works : | Civil Works : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> High - rise Building > Industrial Building > Residential Building & Apartments > Education Facilitie > Hotel > Hospital > Warehouse |
> Factories - Pharmaceutical Plant - Chemical Plant - Food Processing Plant - Consumer Product - Cold Storage - Clean Room - Power Plant > Utility Facilities > Water Treatment Facilities |
> Highway, Runway and Subway > Bridge > Landscaping > Sewage System |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARDWARE HOUSE LEAMCHABANG Owner : - Construction area :12,118 Sq.m Site Location : Chonburi Progress :100 % |
MON LOGISTIC ASRS COLD STORAGE Owner : - Construction area : 9,643 Sq.m Site Location : - Progress :61 % |
WHA MEGA LOGISTICS CENTER KM.22 Owner : WHART Construction area : Building C :23,670 Sq.m Building B :21,848 Sq.m Site Location : - Progress : Building C :91% Building B :6% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingwell First (ASRS Cold Storage) Owner : Kingwell First Construction area : 25,770 Sq.m Site Location : - Progress :100 % |
DUCATI NEW FACTORY Owner : Ducati Thailand Construction area : 31,459 Sq.m Site Location : - Progress :100 % |
MARINE GOLD & RUXCHAI Owner : Construction area : Ruchai ASRS 12,715 Sq.m Marine Gold ASRS 8,804 Sq.m Site Location : - Ruchai ASRS Progress : 100% Marine Gold ASRS Progress : 100% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
update13-08-2567 |